Diodes PAM8001NHR technical specifications.
| Package/Case | SSOP |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -20°C |
| Max Output Power | 2.8W |
| Max Supply Voltage | 5.5V |
| Min Supply Voltage | 2.5V |
| Mount | Surface Mount |
| Package Quantity | 2500 |
| Packaging | Tape and Reel |
| Power Supply Rejection Ratio (PSRR) | 70dB |
| Radiation Hardening | No |
| RoHS Compliant | Yes |
| RoHS | Compliant |
Download the complete datasheet for Diodes PAM8001NHR to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.
