
64-pin VQFN EP System-On-Chip (SoC) microcontroller featuring a 16-bit data bus and a maximum clock rate of 20 MHz. This surface-mount device offers 16KB of Flash program memory and 2KB of RAM, with 12 ADC channels and 44 programmable I/Os. Operating from 2.5V to 3.6V, it supports I2C, IrDA, SPI, and UART interfaces, with two SPI and one I2C peripheral. Designed for low-power wireless communication, it operates across a temperature range of -40°C to 85°C.
Texas Instruments CC430F6135IRGCR technical specifications.
| Basic Package Type | Non-Lead-Frame SMT |
| Package Family Name | QFN |
| Package/Case | VQFN EP |
| Package Description | Very Thin Quad Flat No Lead Package, Exposed Pad |
| Lead Shape | No Lead |
| Pin Count | 64 |
| PCB | 64 |
| Package Length (mm) | 9.15(Max) |
| Package Width (mm) | 9.15(Max) |
| Package Height (mm) | 0.95(Max) |
| Seated Plane Height (mm) | 1(Max) |
| Pin Pitch (mm) | 0.5 |
| Package Material | Plastic |
| Mounting | Surface Mount |
| Family Name | MSP430 |
| Maximum Clock Rate | 20MHz |
| Program Memory Type | Flash |
| Data Bus Width | 16bit |
| Maximum Speed | 20MHz |
| Program Memory Size | 16KB |
| RAM Size | 2KB |
| ADC Channels | 12 |
| Number of ADCs | Single |
| Type | System-On-Chip |
| Processing Unit | Microcontroller |
| Max Operating Supply Voltage | 3.6V |
| Typical Operating Supply Voltage | 2.5|3.3V |
| Number of Programmable I/Os | 44 |
| Application | Low Power Wireless Communication |
| Min Operating Temperature | -40°C |
| Max Operating Temperature | 85°C |
| Interface Type | I2C/IrDA/SPI/UART |
| SPI | 2 |
| I2C | 1 |
| I2S | 0 |
| UART | 1 |
| USB | 0 |
| USART | 0 |
| CAN | 0 |
| Ethernet | 0 |
| Number of Timers | 2 |
| Programmability | Yes |
| Cage Code | 01295 |
| EU RoHS | Yes |
| HTS Code | 8542310001 |
| Schedule B | 8542310000 |
| ECCN | 5A992.c |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
| Radiation Hardening | No |
| RoHS Versions | 2011/65/EU, 2015/863 |
Download the complete datasheet for Texas Instruments CC430F6135IRGCR to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.