Toshiba TOTX147L(RED,F,T) technical specifications.
| Pin Count | 3 |
| PCB | 3 |
| Package Length (mm) | 11.5 |
| Package Width (mm) | 13.5 |
| Package Height (mm) | 23.5 |
| Pin Pitch (mm) | 2.54 |
| Mounting | Snap in |
| Type | TX |
| Maximum Data Rate | 15Mbps |
| Peak Wavelength | 650nm |
| Emitter Type | LED |
| Max Operating Supply Voltage | 3.6V |
| Min Operating Temperature | -20°C |
| Max Operating Temperature | 70°C |
| Min Operating Supply Voltage | 2.7V |
| Typical Operating Supply Voltage | 3V |
| Cage Code | S0562 |
| EU RoHS | Yes |
| HTS Code | 8517620090 |
| Schedule B | 8517620050 |
| Automotive | No |
| AEC Qualified | No |
| PPAP | No |
| Radiation Hardening | No |
| RoHS Versions | 2002/95/EC |
Download the complete datasheet for Toshiba TOTX147L(RED,F,T) to view detailed technical specifications.
This datasheet cannot be embedded due to technical restrictions.